Crime Statistics
  Crime Statics

 

For more information click on the link
Jamaica Constabulary Force Crime Statistics

05/31/06

Home
Jamaica Overview
Appeal
Crime Statics
Events Calendar
Sponsors
Contact Us
Gory Gallery

 

Yardie drug dealer

Major Crimes Reported Islandwide
October 1, 2005 - October 17, 2005
   Date       Murder       Shooting       Rape       C/Abuse       Robbery       Breaking       Larceny       Total   
  17-Oct-2005   2 7 0 0 5 2 0 16
  16-Oct-2005   2 5 2 0 3 4 1 17
  15-Oct-2005   6 7 2 0 8 2 0 25
  14-Oct-2005   5 5 2 0 10 3 0 25
  13-Oct-2005   4 6 0 0 0 2 1 13
  12-Oct-2005   3 3 0 1 8 2 0 17
  11-Oct-2005   2 4 0 0 8 3 0 17
  10-Oct-2005   3 4 1 0 6 2 1 17
  09-Oct-2005   5 4 2 0 6 2 0 19
  08-Oct-2005   4 4 2 0 7 2 0 19
  07-Oct-2005   4 5 4 0 10 4 0 27
  06-Oct-2005   1 5 1 1 5 6 0 19
  05-Oct-2005   5 3 0 0 4 5 1 18
  04-Oct-2005   3 1 0 0 6 1 1 12
  03-Oct-2005   5 6 0 0 7 2 1 21
  02-Oct-2005   6 3 0 0 2 1 0 12
  01-Oct-2005   3 3 2 0 10 0 0 18
 

next


Home | Jamaica Overview | Appeal | Crime Statics | Events Calendar | Sponsors | Contact Us | Gory Gallery

This site was last updated 05/18/06

Webmaster: Technology Direct